Price increase dr Hauschka - February 1, 2020

Sustainable cosmetics are becoming increasingly popular. Super natural. But it also means that a number of raw materials are becoming scarcer and more expensive. And more and more new parties are entering the market. Or existing, originally non-sustainable or less sustainable brands are introducing a 'green' line. With all the marketing efforts that entails.

Price increase dr Hauschka
This is noticed by a pioneer brand in the field of real pure cosmetics such as Dr Hauschka. Due to rising raw material prices of organic (dynamic) ingredients that Dr Hauschka uses, higher costs due to new EU laws and regulations regarding cosmetics and rising internal costs due to an increase in 'green' suppliers, Dr Hauschka is forced to raise its prices as of February 1, 2020 by an average of 3.5%. The price increase is relatively high for the day creams, facial lotion and regeneration line: approximately €2 per product. Between 4.5 and 9 percent.

Dr Hauschka's parent company - Wala - is a non-profit foundation. Dr Hauschka will therefore never simply implement a price increase. Only if this is really necessary. Compared to many other high-quality, truly pure cosmetic brands, the prices of dr Hauschka products are still competitive.

Take advantage of the 'old' prices
Do you still want to benefit from the 'old' prices? You can do that at INDISHA until Monday 3 February. In the physical or the webshop. Do you want to reserve products for the 'old' price? That is also possible. Send an email to info@indisha.nl no later than Thursday 30 January, an app to 06 26 012 815, call the store on 035 691 08 83 or book via the contact page .

Overview of new and 'old' prices
Below is an overview of the new and 'old' prices of the runners from the dr Hauschka range and lesser runners with a relatively large price increase. And other products with a large price increase. Click here for an overview of all price changes.

Prices dr Hauschka cosmetics blue = increase >4%
Product Price new Price 'old' Difference % Difference €
Facial care
Bronzing fluid 27.95 27.30 2.3% €0.65
Colored Day Cream 28.50 26.95 5.4% €1.55
Facial lotion 26.50 24.70 6.8% €1.80
Facial Lotion Special 26.95 25.95 3.7% €1.00
Hydrating Mask 42.50 41.50 2.4% €1.00
Calming Mask 32.50 31.30 3.7% €1.20
Quince cream 24.50 22.30 9.0% €2.20
Lip care stick 9.50 9.50 0.0% €0.00
Melissa cream 26.50 24.70 6.8% €1.80
Night Serum 29.95 28.50 4.8% €1.45
Eye balm (jar) 29.50 28.30 4.1% €1.20
Eye cream 31.50 29.95 4.9% €1.55
Eye makeup remover 23.95 22.95 4.2% €1.00
Regenerating Day Cream 55.95 53.30 4.7% €2.65
Regenerating Day Cream Smoothing 59.50 56.95 4.3% €2.55
Regenerating Cream Neck & Décolleté 52.95 49.30 6.9% €3.65
Regenerating Eye Cream 58.95 56.30 4.5% €2.65
Regenerating Serum 59.95 57.30 4.4% €2.65
cleansing cream 15.50 2.30 pm 7.7% €1.20
cleansing milk 25.95 24.30 6.4% €1.65
Rose cream 27.95 25.95 7.2% €2.00
Rose Cream Light 27.50 25.50 7.3% €2.00
Firming Mask 39.95 38.30 4.1% €1.65
Vitalizing Mask 32.50 31.30 3.7% €1.20
Liquid Day Cream 21.95 20.50 6.6% €1.45
Liquid Day Cream 42.95 41.50 3.4% €1.45
Body care
Body Cream Almond + Lavender Sandalwood 21.50 20.95 2.6% €0.55
Body Cream Roses 23.50 22.50 4.3% €1.00
Body oil Lemon Lemongrass & Blackthorn 17.95 17.50 2.5% €0.45
Body oil Roses 19.95 19.95 0.0% €0.00
Hair lotion 17.50 16.70 4.6% €0.80
Hand lotion 13.50 13.50 0.0% €0.00
Regenerating Body Milk 38.95 37.30 4.2% €1.65
Winter Bad (seasonal item) 7.50 7.20 4.0% €0.30
Makeup
Blush Duo 01, 02, 03 21.50 20.95 2.6% €0.55
Bronzing Powder 01 bronze 27.95 26.95 3.6% €1.00
Brow and Lash Gel 00 translucent 16.95 16.50 2.7% €0.45
Color Correcting Powder 00 translucent 32.95 31.95 3.0% €1.00
Concealer 01, 02, 03 16.95 16.50 2.7% €0.45
Defining Mascara black & brown & blue 21.50 20.50 4.7% €1.00
Eye and Brow Palette 01 stone 33.50 32.30 3.6% €1.20
Eye Definer all shades 14.95 14.50 3.0% €0.45
Eyeshadow single all shades 13.95 13.50 3.2% €0.45
Eyeshadow Trio all trios 28.95 27.95 3.5% €1.00
Foundation all shades 26.50 25.95 2.1% €0.55
Light Reflecting Concealer 00 translucent 16.95 16.50 2.7% €0.45
Lip Gloss all shades 16.95 16.50 2.7% €0.45
Lip Liner all shades, including translucent 14.95 14.50 3.0% €0.45
Lipstick all shades 21.50 20.95 2.6% €0.55
Liquid Eyeliner black & brown 18.50 17.95 3.0% €0.55
Sheer Lipstick all shades 18.50 17.95 3.0% €0.55
Volume Mascara black, brown, plum 21.50 20.95 2.6% €0.55

To Dr. Hauschka facial, body, hair care in the webshop >

To dr Hauschka make up in the webshop >